Amortization Overview
Invoice amortization timeline across all periods
Maria Jensen
AP Accountant
Monthly Amortization by Vendor
| Invoice / Vendor | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26Current | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation INV-MS-88421 · 144.000 kr. | — | — | — | — | — | — | — | — | — | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | 12.000 kr. | — | — | 144.000 kr. |
Tryg Forsikring A/S INV-TF-2026-3391 · 285.000 kr. | — | — | — | — | — | — | — | — | — | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | 23.750 kr. | — | — | 285.000 kr. |
DEAS A/S INV-DEAS-Q1-8812 · 390.000 kr. | — | — | — | — | — | — | — | — | — | 65.000 kr. | 65.000 kr. | 65.000 kr. | 65.000 kr. | 65.000 kr. | 65.000 kr. | — | — | — | — | — | — | — | — | 390.000 kr. |
Salesforce Inc. INV-SF-DK-44201 · 198.000 kr. | — | — | — | — | — | — | — | — | — | — | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | 16.500 kr. | — | 198.000 kr. |
ISS Facility Services A/S INV-ISS-2026-0127 · 72.000 kr. | — | — | — | — | — | — | — | — | — | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | — | — | 72.000 kr. |
Amazon Web Services INV-AWS-EU-7821 · 420.000 kr. | — | — | — | — | — | — | — | — | — | — | — | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 35.000 kr. | 420.000 kr. |
Alm. Brand Forsikring INV-AB-2026-9901 · 156.000 kr. | — | — | — | — | — | — | — | — | — | — | — | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 156.000 kr. |
Adobe Systems INV-AD-2025-5543 · 48.000 kr. | — | — | — | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | 4.000 kr. | — | — | — | — | — | — | — | — | 48.000 kr. |
Norlys Energi INV-NE-2025-3217 · 54.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | 6.000 kr. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54.000 kr. |
Atea Danmark A/S INV-ATEA-2025-7781 · 36.000 kr. | — | — | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | 3.000 kr. | — | — | — | — | — | — | — | — | — | 36.000 kr. |
Visma Enterprise INV-VE-2026-1102 · 84.000 kr. | — | — | — | — | — | — | — | — | — | — | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | — | 84.000 kr. |
TDC Erhverv INV-TDC-2026-4410 · 42.000 kr. | — | — | — | — | — | — | — | — | — | — | — | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | 7.000 kr. | — | — | — | — | — | — | 42.000 kr. |
| Monthly Total | 6.000 kr. | 6.000 kr. | 9.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 13.000 kr. | 113.750 kr. | 137.250 kr. | 192.250 kr. | 192.250 kr. | 192.250 kr. | 189.250 kr. | 120.250 kr. | 120.250 kr. | 113.250 kr. | 113.250 kr. | 113.250 kr. | 113.250 kr. | 71.500 kr. | 48.000 kr. | 1.929.000 kr. |
Total Amortization Value
1.929.000 kr.
Across 23 periods
Current Period (Mar 26)
192.250 kr.
11 active invoices
Avg. Monthly Amortization
83.870 kr.
12 invoices tracked